DJI
Osmo Pocket 4P
DJI Osmo Pocket 4P (2026) Pocket gimbal camera specs, 1-inch (wide, LOFIC) + 1/1.28-inch (60mm med-tele) sensor. Video, stabilization, battery and more.
Pocket gimbal · Announced 2026-06-29
Shop prices can differ.
- 1-inch (wide, LOFIC) + 1/1.28-inch (60mm med-tele) sensor
- 3-axis gimbal stabilization
- 210 min rated runtime
- 230 g
Video modes
- 1010-bit (no badge: 8-bit; unstated bit depth counts as 8-bit)
- LLog
- HDRHDR
- SStabilized
- HL360° horizon lock
- cropCropped
- Recording limit (minutes)
- fwAdded by a firmware update
- ?Not stated, e.g. S? (stabilization not stated)
| Resolution | 24 fps | 25 fps | 30 fps | 48 fps | 50 fps | 60 fps | 100 fps | 120 fps | 200 fps | 240 fps |
|---|---|---|---|---|---|---|---|---|---|---|
| 4K 16:9 | 4K 16:9 · 24 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | 4K 16:9 · 25 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | 4K 16:9 · 30 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | 4K 16:9 · 48 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | 4K 16:9 · 50 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | 4K 16:9 · 60 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4pSource: dji.com/osmo-pocket-4p/faqSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf | ||||
| 4K slow motion (wide) 16:9 | 4K slow motion (wide) 16:9 · 100 fps
Source: dji.com/osmo-pocket-4p/specsSource: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdfSource: dji.com/osmo-pocket-4p/faq | 4K slow motion (wide) 16:9 · 120 fps
Source: dji.com/osmo-pocket-4p/specsSource: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdfSource: dji.com/osmo-pocket-4p/faq | 4K slow motion (wide) 16:9 · 200 fps
Source: dji.com/osmo-pocket-4p/specsSource: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdfSource: dji.com/osmo-pocket-4p/faq | 4K slow motion (wide) 16:9 · 240 fps
Source: dji.com/osmo-pocket-4p/specsSource: terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdfSource: dji.com/osmo-pocket-4p/faq | ||||||
| 1080p 16:9 | 1080p 16:9 · 24 fps
| 1080p 16:9 · 25 fps
| 1080p 16:9 · 30 fps
| 1080p 16:9 · 48 fps
| 1080p 16:9 · 50 fps
| 1080p 16:9 · 60 fps
| ||||
| 3K vertical 9:16 | 3K vertical 9:16 · 24 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | 3K vertical 9:16 · 25 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | 3K vertical 9:16 · 30 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | 3K vertical 9:16 · 48 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | 3K vertical 9:16 · 50 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | 3K vertical 9:16 · 60 fps
Source: dji.com/osmo-pocket-4p/specsSource: dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/Source: dji.com/osmo-pocket-4p | ||||
| 1080p vertical 9:16 | 1080p vertical 9:16 · 24 fps
| 1080p vertical 9:16 · 25 fps
| 1080p vertical 9:16 · 30 fps
| 1080p vertical 9:16 · 48 fps
| 1080p vertical 9:16 · 50 fps
| 1080p vertical 9:16 · 60 fps
| ||||
| 4K low-light 16:9 | 4K low-light 16:9 · 24 fps
| 4K low-light 16:9 · 25 fps
| 4K low-light 16:9 · 30 fps
|
| Resolution | 100 fps | 120 fps | 200 fps |
|---|---|---|---|
| 4K slow motion (60mm tele) 16:9 | 4K slow motion (60mm tele) 16:9 · 100 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4p/faq | 4K slow motion (60mm tele) 16:9 · 120 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4p/faq | 4K slow motion (60mm tele) 16:9 · 200 fps
Source: dji.com/osmo-pocket-4p/specsSource: dji.com/osmo-pocket-4p/faq |
Caveats
Firmware notes
- 2026-06-29: v01.01.09.05: Frame Tracking, Multi-Person Tracking, press-hold zoom.Source
- 2026-07-16: v01.01.58.03: added HDR 10-bit colour mode (video), iOS auto media transfer, fill-light auto.Source
- 2026-07-30: v01.01.65.13: HDR Enhancement in Photo mode.Source
- 2026-09-03: v01.01.71.31: added D-Log 10-bit for Slow Motion, LUT v2.0, 45° joystick, Camera Cloud Service.Source
Which camera is right for you?
| DJIOsmo Pocket 4P (current camera)Not statedCheck price on Amazon | DJIOsmo Pocket 3$519Check price on Amazon | DJIPocket 2$349Check price on Amazon | |
|---|---|---|---|
| Announced | 2026-06-29 | 2023-10-25 | 2020-10-20 |
| Sensor size | 1-inch (wide, LOFIC) + 1/1.28-inch (60mm med-tele) | 1-inch | 1/1.7-inch |
| Stabilization | 3-axis gimbal | 3-axis gimbal | 3-axis gimbal |
| Horizon leveling | Not stated | Not stated | Not stated |
| Waterproof | Not stated | Not stated | Not stated |
| Weight | 230 g | 179 g | 117 g |
| Battery runtime | 210 min | 166 min | 140 min |
Specifications
Overview
- Category
- Pocket gimbal
- Announced
- 2026-06-29
- Released
- 2026-06-29
- Status
- current
- US availability
- Not stated
- Features
- ActiveTrack 8.0 (up to 12x zoom)
- Multi-Person Tracking (up to 8 people)
- Spotlight Follow
- Frame Tracking
- Gesture Control
- 4K Live Photo
- Timecode
- DP video out
- Osmo FrameTap remote
- Battery Handle (Osmo Pocket 4) compatible
- Fill Light
Sensor & lens
- Sensor size
- 1-inch (wide, LOFIC) + 1/1.28-inch (60mm med-tele)
- Sensor resolution
- Not stated
- Lens (equiv.)
- 20 (wide) / 60 (med-tele)
- Aperture
- f/2.0 (wide) / f/1.8 (tele)
- Field of view
- Not stated
- Built-in ND
- No
Video & photo
- Video modes
- 4K
- 4K slow motion (wide)
- 4K slow motion (60mm tele)
- 1080p
- 3K vertical
- 1080p vertical
- 4K low-light
- Max resolution
- 4K2403840×2160
- 10-bit Log up to
- 4K240
- Uncropped 4K
- 4K240
- Codecs
- H.265
- 4:2:2 chroma
- Not stated
- Max bitrate
- 180 Mbps
- Photo resolution
- 37 MP
- RAW photos
- DNG
Stabilization
- Stabilization
- 3-axis gimbal
- Horizon lock
- Not stated
- Horizon leveling
- Not stated
Audio
- Microphones
- 3
- Mic input
- USB-C
- Direct wireless
- Mic input details
- USB-C
- Direct wireless mic
- DJI Mic 2 / Mic 3 / Mic Mini / Mic Mini 2 transmitters (up to 2), OsmoAudio
- 32-bit float audio
- No
Build & battery
- Waterproof
- Not stated
- Water and dust rating
- Not stated
- Drop-proof
- Not stated
- Weight
- 230 g
- Dimensions
- 159.5x63.3x33.5
- Mount
- 1/4-inch via handle accessory
- Battery runtime
- 210 min
- Battery capacity
- 1545 mAh
- Removable battery
- No
- Charging power
- 65 W
Screens & storage
- Rear screen
- 2-inch rotating OLED touch, 556x314, 1000 nits
- Front screen
- Not stated
- Touchscreen
- Yes
- Memory card
- microSD
- Internal storage
- 103 GB
Connectivity
- Wi-Fi
- Wi-Fi 6
- Bluetooth
- BLE 5.4
- USB
- USB-C 3.1 (800MB/s)
- GPS
- Not stated
- Webcam
- UVC 4K
- Livestream
- Wi-Fi via DJI Mimo; PC via UVC or DP (capture card)
- HDMI out
- No
- Timecode
- Yes
Sources
- https://www.dji.com/osmo-pocket-4p/specs
- https://www.dji.com/osmo-pocket-4p
- https://www.dji.com/osmo-pocket-4p/faq
- https://terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/UM/202606/DJI_Osmo_Pocket_4P_User_Manual_en.pdf
- https://terra-1-g.djicdn.com/6189933d30024fc1b331bffe4fe41837/osmo-pocket-4p/RN/20260903/DJI_Osmo_Pocket_4P_Release_Notes_en.pdf
- https://www.dpreview.com/news/dji-osmo-pocket-4p-launches-outside-china-but-not-in-the-us/
- https://www.dji.com/media-center/announcements/dji-release-osmo-pocket-4p-europe
- https://www.dpreview.com/news/dji-osmo-pocket-4p-industrys-worst-kept-secret-finally-revealed-in-china/
- https://www.dji.com/media-center/announcements/dji-osmo-pocket-4p-pearl-white-launch
Spotted a wrong or missing spec? Report an error
