GoPro
HERO10 Black
GoPro HERO10 Black (2021) Action camera specs, 1/2.3-inch sensor, $499.99 launch price. Video, stabilization, battery and more.
Action · Announced 2021-09-16
Launch price $499.99
Check price on AmazonShop prices can differ.
- 1/2.3-inch sensor
- Electronic stabilization
- 45° horizon leveling
- Waterproof to 10 m
- GPS
- 60 min rated runtime
- 154 g
Video modes
- 1010-bit (no badge: 8-bit; unstated bit depth counts as 8-bit)
- LLog
- HDRHDR
- SStabilized
- HL360° horizon lock
- cropCropped
- Recording limit (minutes)
- fwAdded by a firmware update
- ?Not stated, e.g. S? (stabilization not stated)
| Resolution | 24 fps | 25 fps | 30 fps | 50 fps | 60 fps | 100 fps | 120 fps | 200 fps | 240 fps |
|---|---|---|---|---|---|---|---|---|---|
| 5.3K 16:9 | 5.3K 16:9 · 24 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5.3K 16:9 · 25 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5.3K 16:9 · 30 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5.3K 16:9 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5.3K 16:9 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | ||||
| 4K 16:9 | 4K 16:9 · 24 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 25 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 30 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 100 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 16:9 · 120 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | ||
| 2.7K 16:9 | 2.7K 16:9 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 16:9 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 16:9 · 100 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 16:9 · 120 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 16:9 · 200 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 16:9 · 240 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | |||
| 1080p 16:9 | 1080p 16:9 · 24 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 25 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 30 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 100 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 120 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 200 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 1080p 16:9 · 240 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions |
| 5K 4:3 | 5K 4:3 · 24 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5K 4:3 · 25 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 5K 4:3 · 30 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | ||||||
| 4K 4:3 | 4K 4:3 · 24 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 4:3 · 25 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 4:3 · 30 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 4:3 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 4K 4:3 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | ||||
| 2.7K 4:3 | 2.7K 4:3 · 50 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 4:3 · 60 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 4:3 · 100 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions | 2.7K 4:3 · 120 fps
Source: community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions |
Caveats
Thermals
- Oct-2021 firmware added Video Performance Modes (Maximum / Extended Battery / Tripod-Stationary) to extend clip lengths; Tripod mode turns GPS and HyperSmooth off.Source
Firmware notes
- 2021-10: Video Performance Modes (Maximum, Extended Battery, Tripod/Stationary) for longer clipsSource
- 2021-12-15: Adds Max Lens Mod support (2.7K60 16:9 + 4:3), SuperView at 5.3K60, 24fps at 5.3K/5K/4K/1080pSource
- 2022-12-14: v1.50: QuikCapture with The Remote/Volta; YouTube live stream fixSource
- 2024-05-23: v1.62: Waterproof Shutter Remote supportSource
Which camera is right for you?
| GoProHERO10 Black (current camera)$499.99Check price on Amazon | GoProHERO11 Black$499.99Check price on Amazon | GoProHERO9 Black$449.99Check price on Amazon | |
|---|---|---|---|
| Announced | 2021-09-16 | 2022-09-14 | 2020-09-16 |
| Sensor size | 1/2.3-inch | 1/1.9-inch | 1/2.3-inch |
| Stabilization | Electronic | Electronic | Electronic |
| Horizon leveling | 45° | 360° | 27° |
| Waterproof | 10 m | 10 m | 10 m |
| Weight | 154 g | 154 g | 158 g |
| Battery runtime | 60 min | Not stated | Not stated |
Specifications
Overview
- Category
- Action
- Announced
- 2021-09-16
- Released
- 2021-09-16
- Status
- discontinued
- US availability
- Not stated
- Features
- GP2 processor
- HyperSmooth 4.0
- Horizon Leveling 45°
- 5.3K60
- 4K120
- Front color screen
- Video Performance Modes
Sensor & lens
- Sensor size
- 1/2.3-inch
- Sensor resolution
- 23.6 MP
- Lens (equiv.)
- 16-39
- Aperture
- f/2.5
- Field of view
- Not stated
- Built-in ND
- No
Video & photo
- Video modes
- 5.3K
- 4K
- 2.7K
- 1080p
- 5K
- Max resolution
- 5K605312×2988
- 10-bit Log up to
- None
- Uncropped 4K
- Not stated
- Codecs
- H.265
- H.264
- 4:2:2 chroma
- No
- Max bitrate
- 100 Mbps
- Photo resolution
- 23.25 MP
- RAW photos
- GPR
Stabilization
- Stabilization
- Electronic
- Horizon lock
- None
- Horizon leveling
- 45°
Audio
- Microphones
- 3
- Mic input
- 3.5 mm
- Mic input details
- 3.5mm via Media Mod (accessory)
- Direct wireless mic
- Not stated
- 32-bit float audio
- No
Build & battery
- Waterproof
- 10 m
- Water and dust rating
- Not stated
- Drop-proof
- Not stated
- Weight
- 154 g
- Dimensions
- 71.8x50.8x33.6
- Mount
- Folding fingers
- Battery runtime
- 60 min
- Battery capacity
- 1720 mAh
- Removable battery
- Yes
- Charging power
- 15 W
Screens & storage
- Rear screen
- 2.27-inch touch LCD
- Front screen
- 1.4-inch color LCD
- Touchscreen
- Yes
- Memory card
- microSD
- Internal storage
- Not stated
Connectivity
- Wi-Fi
- Wi-Fi 5 (2.4/5GHz)
- Bluetooth
- BLE 4.2
- USB
- USB-C
- GPS
- built-in
- Webcam
- Not stated
- Livestream
- yes (YouTube streaming fix in v1.50)
- HDMI out
- No
- Timecode
- No
Sources
- http://investor.gopro.com/press-releases/press-release-details/2021/GoPros-New-HERO10-Black-Camera-Delivers-Breakthrough-Image-Quality-and-2X-Speed-with-Ease/default.aspx
- https://gopro.com/en/us/compare
- http://investor.gopro.com/press-releases/press-release-details/2021/GoPro-Releases-New-Features-for-HERO10-Black-Available-Now/default.aspx
- https://community.gopro.com/s/article/HERO10-Black-Video-Settings-and-Resolutions
- http://investor.gopro.com/press-releases/press-release-details/2021/GoPro-Announces-New-High-Performance-Battery-and-HERO10-Black-Performance-Firmware-Update/default.aspx
- https://gopro.com/en/us/shop/cameras
- https://community.gopro.com/s/article/Software-Update-Release-Information
Spotted a wrong or missing spec? Report an error
