SJCAM
SJ10 Pro Dual Screen
SJCAM SJ10 Pro Dual Screen Action camera specs. Video, stabilization, battery and more.
Action
Shop prices can differ.
- Electronic stabilization
- Waterproof to 5 m
- 70 min rated runtime
- 112.5 g
Video modes
- 1010-bit (no badge: 8-bit; unstated bit depth counts as 8-bit)
- LLog
- HDRHDR
- SStabilized
- HL360° horizon lock
- cropCropped
- Recording limit (minutes)
- fwAdded by a firmware update
- ?Not stated, e.g. S? (stabilization not stated)
| Resolution | 24 fps | 25 fps | 30 fps | 50 fps | 60 fps | 120 fps | 240 fps |
|---|---|---|---|---|---|---|---|
| 4K 16:9 | 4K 16:9 · 24 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 4K 16:9 · 25 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 4K 16:9 · 30 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 4K 16:9 · 50 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 4K 16:9 · 60 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | ||
| 2.7K | 2.7K · 24 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 2.7K · 25 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 2.7K · 30 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 2.7K · 50 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 2.7K · 60 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | ||
| 1440p | 1440p · 24 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1440p · 25 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1440p · 30 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1440p · 50 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1440p · 60 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | ||
| 1080p 16:9 | 1080p 16:9 · 24 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p 16:9 · 25 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p 16:9 · 30 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p 16:9 · 50 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p 16:9 · 60 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p 16:9 · 120 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | |
| 1080p Ultra | 1080p Ultra · 30 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | 1080p Ultra · 60 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ | |||||
| 720p 16:9 | 720p 16:9 · 240 fps
Source: sjcam.com/cameras/action-cameras/sj10-pro-dual-screen/ |
Caveats
Which camera is right for you?
| SJCAMSJ10 Pro Dual Screen (current camera)Not statedCheck price on Amazon | AKASOBrave 8$289Check price on Amazon | DJIOsmo Action 3$329Check price on Amazon | |
|---|---|---|---|
| Announced | Not stated | Not stated | 2022-09-14 |
| Sensor size | Not stated | 1/2-inch | 1/1.7-inch |
| Stabilization | Electronic | Electronic | Electronic |
| Horizon leveling | Not stated | Not stated | 360° |
| Waterproof | 5 m | 10 m | 16 m |
| Weight | 112.5 g | 114.8 g | 145 g |
| Battery runtime | 70 min | 90 min | 160 min |
Specifications
Overview
- Category
- Action
- Announced
- Not stated
- Released
- Not stated
- Status
- current
- US availability
- Not stated
- Features
- Dual screens
- 10 m remote control
- Metal body for heat dissipation
- Replaceable lens hood with filter support
- Color modes
Sensor & lens
- Sensor size
- Not stated
- Sensor resolution
- Not stated
- Lens (equiv.)
- Not stated
- Aperture
- f/2.8
- Field of view
- 154°
- Built-in ND
- Not stated
Video & photo
- Video modes
- 4K
- 2.7K
- 1440p
- 1080p
- 1080p Ultra
- 720p
- Max resolution
- 4K603840×2160
- 10-bit Log up to
- None
- Uncropped 4K
- 4K60
- Codecs
- H.264
- 4:2:2 chroma
- Not stated
- Max bitrate
- Not stated
- Photo resolution
- 20 MP
- RAW photos
- No
Stabilization
- Stabilization
- Electronic
- Horizon lock
- Not stated
- Horizon leveling
- Not stated
Audio
- Microphones
- Not stated
- Mic input
- USB-C
- Mic input details
- External microphone supported (USB-C)
- Direct wireless mic
- Not stated
- 32-bit float audio
- Not stated
Build & battery
- Waterproof
- 5 m
- Water and dust rating
- Not stated
- Drop-proof
- Not stated
- Weight
- 112.5 g
- Dimensions
- 64.45x44.5x30.6
- Mount
- frame / housing
- Battery runtime
- 70 min
- Battery capacity
- 1300 mAh
- Removable battery
- Yes
- Charging power
- Not stated
Screens & storage
- Rear screen
- 2.33-inch LCD touch
- Front screen
- 1.3-inch LCD
- Touchscreen
- Yes
- Memory card
- microSD
- Internal storage
- Not stated
Connectivity
- Wi-Fi
- 2.4GHz / 5GHz
- Bluetooth
- Not stated
- USB
- USB-C
- GPS
- Not stated
- Webcam
- Not stated
- Livestream
- Live streaming via SJCAM Zone app
- HDMI out
- Not stated
- Timecode
- Not stated
Sources
Spotted a wrong or missing spec? Report an error
